BRIEF
The 6CBM LPG bobtail tank truck, manufactured by CSCTRUCK China Tank Truck, is a specialized vehicle designed for the safe and efficient transportation and dispensing of liquefied petroleum gas (LPG). Built on a durable Dongfeng chassis with a 4×2 drive type, this truck offers reliability and maneuverability, ideal for urban and rural delivery routes.
Powering the vehicle is a B170-33 engine, delivering 170 horsepower, ensuring smooth performance and fuel efficiency. The tank truck features a 6 CBM (cubic meters) LPG tank made from Q345R steel, known for its high strength and resilience under pressure. The tank is designed for a maximum working pressure of 2.5 MPa, ensuring safe containment of LPG during transit.
Equipped with advanced dispensing capabilities, the truck includes an LPG dispenser with a flow rate of 10-60 liters per minute, catering to various customer requirements. Additionally, the LPG pump provides a flow rate of 30-80 liters per minute at a working pressure of 1.60 MPa, ensuring quick and efficient transfer of gas.
This LPG bobtail tank truck is a practical solution for small-scale gas distribution, featuring robust construction, high-performance components, and user-friendly operation. Its compact design makes it suitable for deliveries in areas with limited space, while its safety features align with industry standards, making it a dependable choice for LPG transport and distribution.
FEATURES
- Efficient LPG Storage Capacity: Equipped with a 6 CBM (cubic meters) LPG tank, crafted from Q345R material, known for its durability and resistance to high-pressure environments.
- Robust Powertrain: Built on a Dongfeng chassis with a 4×2 drive configuration, it is powered by a B170-33 engine model delivering 170 HP, ensuring reliable performance.
- Precision Dispensing System: Features an LPG dispenser with a flow rate of 10-60 L/min, allowing accurate and efficient fueling operations.
- High-Performance Pumping: Includes an LPG pump with a flow rate of 30-80 L/min, operating under a maximum working pressure of 2.5 MPa, suitable for rapid and secure LPG transfer.
- Safety and Reliability: Designed for safety with a working pressure of 1.60 MPa, adhering to stringent safety standards for handling and transporting LPG.
SPECIFICATION
Truck Specification |
||||||||
| Cab | Single-row cab, with power steering, with a/c | |||||||
| Driving Type | 4×2 Left-hand driving | |||||||
| Overall dimension(mm)(LxWxH) | 7,980×2,430×3,450 | |||||||
| GVW(kg) | 15,000 | |||||||
| Wheelbase(mm) | 4,700 | |||||||
| Tire | 9.00-20(6+1) | |||||||
| Gearbox | 6-speed | |||||||
| Bridge | Front axle | 5T | ||||||
| Rear axle | 10T | |||||||
| Engine | Model | B170-33 | ||||||
| Fuel Type | Diesel fuel | |||||||
| Type | Water-cooled 4-stroke, direct injection, turbocharged | |||||||
| Exhaust(ml) | 5,700 | |||||||
| Max output power/rotate speed (hp/rpm) | 170/2,500 | |||||||
| Braking system | Service Brake | Compressed air brake | ||||||
| Park Brake | Spring energy | |||||||
| Auxiliary brake | engine exhaust brake | |||||||
| Electric system | 24V | |||||||
LPG TANK specification |
||||||||
| Design specific gravity | 0.42Kg/L | |||||||
| Tank material | Q345R | |||||||
| Tank Designed thickness | End cover | 9.35mm | ||||||
| Tank body | 9.37mm | |||||||
| Design temperature | 50℃ | |||||||
| working temperature | 20~50℃ | |||||||
| Corrosion allowance | 1.0mm | |||||||
| Designed pressure | 1.77Mpa | |||||||
| Hydraulic test pressure | 2.30MPa | |||||||
| Leak test pressure | 1.77Mpa | |||||||
| Heat treatment | Wholly get rid of stress | |||||||
| Use Years | 10 years | |||||||
| LPG dispenser | Function | Dispenser LPG to LPG cylinder or other LPG truck | ||||||
| Flow rate | 10 ~ 60L/min | |||||||
| Max working pressure | 2.5Mpa | |||||||
| LPG pump | Function | Delivery and pump LPG | ||||||
| Flow rate | 30-80L/min | |||||||
| Working pressure | 1.60Mpa | |||||||
| Liquid level meter | Type | Rotary | ||||||
| Model | YWG-2.5 | |||||||
| Nominal pressure | PN2.5Mpa | |||||||
| Surveying range | 50-2,300mm | |||||||
| Precision | 2.5Grade | |||||||
| Emergency cutting valve | Type | Gas phase | QCJ43F-2.5-8 | |||||
| Liquid phase | QCJ43F-2.5-7 | |||||||
| Nominal pressure | PN2.5Mpa | |||||||
| Nominal diameter | Gas phase | DN25mm | ||||||
| Liquid phase | DN50mm | |||||||
| Operation way | Fluid pressure | |||||||
| Closing time | ≤10 Sec | |||||||
| Melting switch temperature | 70±5°C | |||||||
| Safe valve | Type | A412F-2.5-16 | ||||||
| Model | Inner full lift | |||||||
| Nominal pressure | PN2.5 MPa | |||||||
| Nominal diameter | DN50 | |||||||
| Opening pressure | 1.7MPa | |||||||
| Closing pressure | 1.86-1.94MPa | |||||||
| Complete opening pressure | <2.12 MPa | |||||||
| Loading and unloading device | Valve type | Gas phase |
YKAG-3.3-6
|
|||||
| Liquid phase |
YKAG-3.3-7
|
|||||||
| Model | Quick tie-in | |||||||
| Nominal Diameter | Gas phase | DN25mm | ||||||
| Liquid phase | DN50mm | |||||||
| Pressure meter | YN-100T | |||||||
| Temperature gauge | WTQ-280 | |||||||
Other equipment |
||||||||
| 1. Double toolbox 2. Double valve box 3. Double Emergency Cut-off Valve 4. Single pipe liquid out 5. Both side loading and unloading. |
||||||||
















Be the first to review “6CBM LPG Bobtail Tank Truck”