Model No.: | 12 Wheelers 23 CBM Fuel Tank Truck |
Fuel Tank Volume: | 23 CBM |
Overall Dimensions(LxWxH): | 11,975×2,550×3,450mm |
Chassis Brand: | SHACMAN |
Drive Type: | 8×4 |
Engine Model: | WP9H350E62 |
Engine Power: | 350HP |
Emission Standard: | EURO 3 |
Fuel Tank Material: | Q235B Carbon Steel |
Payload: | 17,070kg |
BRIEF
The 12 wheelers 23 CBM fuel tank truck produced by CSCTRUCK China Tank Truck utilizes chassis with wheelbases of 1,800+4,575+1,400mm and 1,950+4,425+1,400mm, corresponding to vehicle lengths of 11,975mm, with front suspensions of 1,525 and rear suspensions of 2,675. It’s designated as an FL-type dangerous goods transport vehicle, with a maximum medium density of 800kg/m3. The fuel tank has a total capacity of 22.3 cubic meters, with an effective volume of 21.25 m3, and dimensions of 2,400×1,650×830 mm. Optionally, a tank with dimensions of 2,300×1,550×830 mm is available.
The chassis employs T700 material and bolted connections, with Q235B carbon steel for the rear guard device. Rear protective device section size is 120×50 mm, with a ground height of 450 mm. It’s equipped with EBS (model: CM-EBS), a driving recorder with satellite positioning, front disc brakes, radial tires, and a speed limit set at 79 km/h. Engine-fuel consumption combinations include WP9H336E62/38.4, WP9H350E62/38.4, and WP9H390E62/37.34.
Safety features comprise tire burst emergency protection and optional installations like a tank roof aisle table, climbing ladder, and rear toolbox. Lighting styles, license plates, hose boxes, cab, hood, wheel plate, pedal, and air storage cylinder are customizable. Additionally, post-treatment arrangement, rear suspension appearance, oil-immersion air filter, and white side protection are optional. Safety signs and an on-board ETC device can also be installed.
FEATURES
SPECIFICATION
Overall dimensions(LxWxH) | 11,975×2,550×3,450(mm) | Rated load capacity | 17,070, 17,005(Kg) |
Gross Vehicle Weight | 32,000(Kg) | ABS | Standard configuration |
Curb weight(kg) | 14,800(Kg) | Front/rear suspension | 1,525/2,675(mm) |
Approach/departure angle | 14/10(°) | Front and rear Axle Load | 6,500/6,500/19,000 |
Wheelbase | 1,800+4,575+1,400, 1,950+4,425+1,400, 1,800+3,975+1,400, 1,950+3,825+1,400(mm) |
Number of axles | 4 |
Maximum speed | 79(km/h) | Number of spring pieces | 3/3/-/-,10/10/-/-,14/14/-/-, 3/3/2+-/2+-,10/10/2+-/2+-, 14/14/2+-/2+- |
Number of tires | 12 | Tire Size | 12.00R20 18PR,12R22.5 18PR,295/80R22.5 18PR |
Volume | 22.3m³ | Medium | Raw petrol |
 Front track | 2036/2036,2070/2070(mm) | Rear track | 1,860/1,860(mm) |
Engine |
|||
Engine model | Displacement(ML) | Power (kW)/horsepower (PS) | Fuel |
WP9H350E62 | 8,800 | 257/349 | Diesel |
WP9H336E62 | 8,800 | 247/335 | Diesel |
WP9H390E62 | 8,800 | 287/390 | Diesel |
Reviews
There are no reviews yet.
Related products
Carbon Steel Tank Truck
Carbon Steel Tank Truck
Carbon Steel Tank Truck
Stainless Steel Tank Truck
Carbon Steel Tank Truck
Carbon Steel Tank Truck
Be the first to review “12 Wheelers 23 CBM Fuel Tank Truck”