Parameter | Details |
---|---|
Loading Capacity | 27 tons |
Volume | 54,000 Liters |
X-ray Testing | All welding lines of LPG tank |
Hydraulic Testing | For each LPG tank |
Heat Treatment | 600-640°C to relieve stress |
Gas Leakage Testing |
Categories: Propane Tank Truck, Stainless Steel Tank Truck
Description
BRIEF
The 54 CBM 27 Ton LPG Semi Trailer is designed for the transportation of LPG in substantial quantities over long distances, delivering from main gas stations or terminals to smaller LPG stations within various cities. This trailer is equipped for the rapid loading and unloading of both liquid and vapor phases, making it an essential asset for gas transport companies. It adheres to design standards such as GB-150, ASME U STAMP, CCC, and ISO.
FEATURES
- Tanker with a capacity of 54 CBM, constructed from Q345 material with a 12mm thickness.
- Equipped with 3 pieces of 13-ton axles and 12R22.5 tires for reliable and sturdy transportation.
- JOST brand supporting legs ensure stability and ease of operation.
- Features a ROCHESTER level gauge, flow meter, and sun shelter, and offers the option for an LPG pump.
- The choice between a 50 or 90 kingpin for flexibility and compatibility.
SPECIFICATION
Tank | |
Filling Medium | Transporting LPG (flammable Propane) |
Volume | 54CBM |
Overall Dimensions (LxWxH) | 12,700 x 2,550 x 3,990mm |
Wheelbase | 6800+1310+1310mm |
Tank Dimensions (Diameter x length) | 2,300 x 11,450mm |
Material of Tank | Q345 |
Thickness of Tank | 12mm |
Material of Main Frame | 16Mn |
Manhole | 1pc DN450 on top of the tank |
Safety Valve | 2pcs DN80 on top of tank |
Designed Temperature | 50°C |
Designed Pressure | 1.61Mpa |
Corrosion Allowance | 1.00 |
Weld Joint Factor | 1 |
Painting | Sandblasting, two layers of anti-corrosion painting, color & logo customized |
Weight | |
G.V.W. | 37,680kg |
Curb Weight | 15,000kg |
Capacity | 22,680kg |
Testing | |
Heat Treatment | Overall treatment in a furnace, 600°C to 640°C |
Flaw Detection | 100% flat detection |
Test Pressure | 1.61Mpa |
Hydraulic Test | 2.1Mpa |
Magnaflux Inspection | Aim at welding line where flaw detection can’t reach |
Gauges | |
Emergency Cut-off Valves | 2pcs,1pc for liquid phase and 1pc for vapor phase |
Ball Valves | 4pcs for loading and discharging at two sides of the tank |
Liquid Gauge | 1pc |
Pressure Indicating Thermometer | 1pc |
Pressure Gauge | 1pc |
Running System | |
Axles | 3pcs 12Tons axles, brands optional |
Tires | 12R 22.5 Tubeless tires, 12pcs +1spare tire |
Rims | Steel rims are standard, and aluminum alloy rims optional |
Supporting Legs | JOST brand 2pcs |
Suspension | Mechanical suspension, air suspension optional |
Braking System | Pneumatic braking system |
King Pin | #50 or #90 |
Accessories | |
Toolbox | 2pcs |
Wheel Carrier | 1pc |
Fire Extinguisher | 2pcs |
Fender | 2pcs |
Related Posts:
- What is the Difference between ISO Container and ISO Tank?
- What are the Benefits of ISO Tank Container?
- What is the ISO Container?
- What is the Difference Between ISO Tank and Normal Tank?
- What is the Difference between ISO and DNV Containers?
- How Thick is the ISO Tank?
- What Safety Precautions Should be Taken with…
- Why is it Called ISO Tank?
Reviews (0)
Reviews
There are no reviews yet.
Related products
Carbon Steel Tank Truck
Stainless Steel Tank Truck
Stainless Steel Tank Truck
Stainless Steel Tank Truck
Stainless Steel Tank Truck
Stainless Steel Tank Truck
Be the first to review “54 CBM 27 Ton LPG Semi Trailer”