Model No.: | CSCTWT006 |
Water Tank Volume: | 600 Liters |
Overall Dimensions(LxWxH): | 3,100×1,150×1,430mm |
Chassis Model: | Load electric tricycle |
Wheelbase: | 1,000mm |
Max speed: | 25 km/h |
Charging time: | 6-8/h |
Electric System Motor: | 1500 Whipernikbrushless Differential machine |
Battery: | 60v, maintenance-free battery, Size-selective |
Cleaning System: | Electric pump 4,000W(200kg)(15L/min) |
BRIEF
The 600-liter electric three-wheeler water truck is a compact and eco-friendly utility vehicle produced by CSCTRUCK China Tank Truck, designed for efficient water transport and distribution in urban and rural settings. Its key feature is the 600-liter water tank, providing ample capacity for cleaning, irrigation, and other water-related tasks.
The 600-liter electric three-wheeler water truck is built on an electric tricycle chassis, offering enhanced maneuverability in tight spaces and narrow roads. With a maximum driving speed of 25 km/h, it is ideal for short-distance operations. Powered by a 1500W brushless differential motor running on a 60V maintenance-free battery, this vehicle ensures low maintenance costs and reliable performance. The battery options are size-selective, catering to specific operational needs, and the system requires 6-8 hours to charge fully.
A standout feature is the 4,000W electric pump-based cleaning system, capable of delivering water at 15 liters per minute, ensuring efficient washing and cleaning operations. The entire system, including the pump and water tank, adds approximately 200kg to the tricycle’s load. The robust design accommodates demanding tasks such as cleaning public areas, small streets, and agricultural fields.
The truck’s compact design and electric operation make it an environmentally sustainable solution, aligning with modern trends in reducing carbon emissions. Its quiet operation, ease of use, and maintenance-free battery further enhance its suitability for various municipal and industrial applications.
The 600L electric three-wheeler water truck offers a perfect blend of performance, efficiency, and sustainability, tailored to meet the needs of compact cleaning and water supply tasks.
FEATURES
- Water Tank Capacity
- Equipped with a 600-liter water tank, ideal for small-scale water distribution, street cleaning, or localized operations.
- Electric Tricycle Chassis
- Built on an electric tricycle chassis model, providing compact dimensions and maneuverability suitable for narrow urban streets or tight spaces.
- Performance and Range
- Powered by a 1500W brushless differential motor with a 60V maintenance-free battery, offering reliable and eco-friendly operation with a top speed of 25 km/h.
- Cleaning System
- Features a robust 4,000W electric pump, capable of delivering 15L/min water flow, designed for efficient cleaning tasks while supporting a load of 200kg.
- Charging Efficiency
- Operates on a battery system with a 6-8 hour charging time, ensuring optimized usage with the flexibility of size-selective battery options for varied operational needs.
SPECIFICATION
The tricycle mobile CIP of high pressure((LB-SL1) | ||||||
Serial number | Project name | LB-SL1 | ||||
Chassis parameters | 1 | Chassis type | Load electric tricycle | |||
2 | Allowable passenger | 1 | ||||
3 | Overall dimensions(LxWxH) | 3,100*1,150*1,430(mm)±30mm | ||||
4 | Case size | 1,600*1,050*800(mm)±30mm | ||||
5 | Wheelbase | 1,000mm±10mm | ||||
6 | Wheel track | 2,050mm±10mm | ||||
7 | Minimum Ground Clearance | 180mm±10mm | ||||
8 | Minimum turning radius | 3.5 m | ||||
9 | Maximum gradability | 30° | ||||
10 | Max speed | 25 km/h | ||||
11 | Charging time | 6-8/h | ||||
12 | Water tank capacity | 600L | ||||
Electric System | 1 | Motor | 1500Whipernikbrushless high-power Differential machine |
|||
2 | Electronic control | 60v double 30tubes controller | ||||
3 | Battery | 60v, maintenance-free battery Size-selective |
||||
4 | Charging time | 6-8/h | ||||
5 | Charger | Portable intelligent automatic charger | ||||
6 | Lights and signals | LEDlamp, turn signals, brake light, driving lamp, instrument, electric horn, work alert(Optional), etc. |
||||
Cleaning system |
1 | Selective | Electric pump 1500W(130kg) (10L/min) |
|||
2 | Electric pump 4000W(200kg)(15L/min) |
|||||
3 | Lifan engine(250kg)Zhejiang Danong brand(18L/min) | |||||
4 | Single tank water flushing time | 35-60 min | ||||
5 | Effective width of left and right side impact | 6-9 m | ||||
6 | Effective distance after sprinkling | 4-6 m | ||||
7 | Print head | 0°15°25°45° | ||||
Chassis system | 1 | Frame | Integrated welded girder+Pickling electrophoretic phosphating baking paint (Frame lifetime warranty) |
|||
2 | Power transmission | Rear-drive with forward and reverse gear and mechanical shift | ||||
3 | Diversion | Tap handle steering mechanism | ||||
4 | Hanger bracket | Front suspension: Bold 43# double barrel with helical spring front fork | ||||
Rear suspension: Non-independent suspension | ||||||
5 | Rear axle | Split differential rear axle | ||||
6 | Braking | Foot mechanical link drum rear wheel brake + left-hand handle soft axle front wheel brake + manual mechanical parking brake | ||||
7 | Tyre | Front-wheel: 400-12Â rear wheel: 450-12 | ||||
Car body | 1 | Headstock | Ox-head | |||
2 | Dashboard | Instrument panel, power lock, instrument, combination lift | ||||
3 | Seat | Leather soft seat + leather softback | ||||
4 | Simple shed of supply department | Plastic shed or iron shed (optional) | ||||
5 | Paint | Premium automotive paint. |
Reviews
There are no reviews yet.
Related products
Carbon Steel Tank Truck
Carbon Steel Tank Truck
Water Tank Truck
Carbon Steel Tank Truck
Carbon Steel Tank Truck
Carbon Steel Tank Truck
Be the first to review “600 Liters Electric Three-wheeler Water Truck”